← Back to all subjects
Historical Grade Boundaries
SL Latin Classical Language
Historical Grade Boundaries for
SL Latin Classical Language
SL Latin Classical Language
| SL Latin Classical Language | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 10.7 | 22.6 | 36.0 | 47.4 | 57.9 | 70.7 |
| SD | 0.0 | 2.6 | 4.6 | 5.4 | 7.1 | 7.2 | 6.7 |
| M25 TZ3 | 0 | 11 | 23 | 38 | 50 | 60 | 72 |
| M25 TZ2 | 0 | 11 | 22 | 35 | 47 | 58 | 71 |
| M24 TZ0 | 0 | 10 | 21 | 36 | 47 | 57 | 68 |
| M23 TZ0 | 0 | 14 | 28 | 41 | 53 | 63 | 76 |
| M22 TZ0 | 0 | 9 | 21 | 34 | 47 | 58 | 71 |
| M21 TZ0 | 0 | 6 | 14 | 25 | 32 | 42 | 57 |
| M19 TZ0 | 0 | 14 | 29 | 43 | 56 | 67 | 80 |
| HL Latin Classical Language | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 11.7 | 24.0 | 37.0 | 50.0 | 61.7 | 74.7 |
| SD | 0.0 | 3.4 | 6.4 | 7.0 | 5.6 | 4.6 | 2.6 |
| M25 TZ0 | 0 | 13 | 26 | 39 | 52 | 63 | 75 |
| M24 TZ0 | 0 | 15 | 31 | 44 | 55 | 66 | 77 |
| M23 TZ0 | 0 | 11 | 22 | 35 | 49 | 61 | 75 |
| M22 TZ0 | 0 | 9 | 19 | 33 | 47 | 60 | 73 |
| M21 TZ0 | 0 | 6 | 14 | 25 | 40 | 53 | 70 |
| M19 TZ0 | 0 | 16 | 32 | 46 | 57 | 67 | 78 |
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.