← Back to all subjects
Historical Grade Boundaries
SL Art History
Art History is offered only at the SL level
Historical Grade Boundaries for
SL Art History
SL Art History
| SL Art History | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 12.2 | 24.3 | 34.8 | 47.8 | 60.5 | 73.2 |
| SD | 0.0 | 2.3 | 4.5 | 5.2 | 4.0 | 4.1 | 4.0 |
| M25 TZ0 | 0 | 15 | 30 | 41 | 52 | 63 | 74 |
| M24 TZ0 | 0 | 15 | 30 | 41 | 52 | 62 | 73 |
| M23 TZ0 | 0 | 10 | 21 | 31 | 44 | 55 | 68 |
| M22 TZ0 | 0 | 9 | 18 | 27 | 42 | 55 | 69 |
| M21 TZ0 | 0 | 11 | 22 | 32 | 46 | 62 | 75 |
| M19 TZ0 | 0 | 13 | 25 | 37 | 51 | 66 | 80 |
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.