← Back to all subjects

Historical Grade Boundaries

SL Mathematics: Analysis And Approaches

Historical Grade Boundaries for
SL Mathematics: Analysis And Approaches
SL Mathematics: Analysis And Approaches
Boundary* Markband (≥)
1234567
Average 0.09.418.930.044.559.774.4
SD 0.03.05.56.36.86.85.8
N25 TZ3 0132740536780
N25 TZ1 0132741546780
M25 TZ3 0102133486277
M25 TZ2 071525395266
M25 TZ1 071525385265
N24 TZ2 0132637536780
N24 TZ1 0132637536780
M24 TZ2 091830445975
M24 TZ1 0102233476376
N23 TZ2 0122132496680
N23 TZ1 0122132496680
M23 TZ2 091729425775
M23 TZ1 0112334486479
N22 TZ0 091524395875
M22 TZ2 081425415671
M22 TZ1 051221334866
M21 TZ2 041223405872
M21 TZ1 04919314563
HL Mathematics: Analysis And Approaches
Boundary* Markband (≥)
1234567
Average 0.010.621.131.545.058.672.5
SD 0.03.04.44.44.84.74.8
N25 TZ3 0122435496375
N25 TZ1 0132634496478
M25 TZ3 0132638516476
M25 TZ2 0112332455971
M25 TZ1 0122434486073
N24 TZ0 0142637526579
M24 TZ2 0142434476074
M24 TZ1 0102335496276
N23 TZ2 0122334476178
N23 TZ1 0122334476178
M23 TZ2 0132130435770
M23 TZ1 092131445670
N22 TZ0 0101627445973
M22 TZ2 0101828395265
M22 TZ1 071524375165
M21 TZ2 041224385369
M21 TZ1 041324364963
TZ0: Worldwide TZ1: Americas TZ2: Europe, Africa, Asia-Pac

COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.

Syllabus: Beware of using outdated boundaries for updated subject syllabuses.

Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.

Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.