← Back to all subjects
Historical Grade Boundaries
SL English Language AB Initio
Language AB Initio is offered only at the SL level
Historical Grade Boundaries for
SL English Language AB Initio
SL English Language AB Initio
| SL English Language AB Initio | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.3 | 30.0 | 45.9 | 58.9 | 70.9 | 83.7 |
| SD | 0.0 | 1.4 | 2.8 | 4.4 | 3.8 | 3.3 | 2.9 |
| N25 TZ0 | 0 | 15 | 32 | 46 | 58 | 71 | 84 |
| M25 TZ0 | 0 | 12 | 26 | 41 | 53 | 64 | 77 |
| M24 TZ0 | 0 | 14 | 29 | 44 | 57 | 70 | 83 |
| M23 TZ0 | 0 | 13 | 27 | 42 | 56 | 68 | 81 |
| M22 TZ0 | 0 | 14 | 28 | 41 | 56 | 70 | 86 |
| M21 TZ0 | 0 | 14 | 31 | 47 | 61 | 73 | 86 |
| N20 TZ0 | 0 | 14 | 29 | 46 | 60 | 72 | 85 |
| N19 TZ0 | 0 | 16 | 33 | 54 | 66 | 76 | 87 |
| M19 TZ0 | 0 | 17 | 35 | 52 | 63 | 74 | 84 |
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.